Reliability top of your list? Low running costs? Easy to drive? Well there is little to touch this generation Micra for those qualities. Dependable, practical and, for a "small" car, roomy too.
• Errors and omissions excepted.
• Some manufacturer’s upholstery described as “leather” sometimes also contains other material. This is usually to improve wear rate and retain shape better. Please bear this in mind when seeing “leather upholstery” in the specification list of any of our cars.
Make | Nissan |
Model | Micra |
Mileage | 8600 |
Year | 2013 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 1.2 Acenta Automatic |
Body Type | Hatchback |
Doors | 5 |
Colour | Metallic Red |
Number of Gears | 1 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 79 |
Torque | 81.2 ft lb |
Engine Size | 1.2 litre |
Acceleration | 14.5 sec |
Top Speed | 100 mph |
Average MPG | 52.3 |
Urban | 42.2 |
Extra Urban | 61.4 |
CO2 Emissions | 125 g/km |
6 Months | 12 Months |
---|---|
£68.75 | £125 |
Rossiters Ltd, Manor Road, Dersingham, Norfolk, PE316LD
01485 540000 sales@rossiters.co.uk