Honda...a manufacturer that is always high on our recommendation list. Their reliability record speaks for itself. But more than that, the Civic is a damn good car to drive, beautifully built and stylish. Even in standard format, they are adorned with decent levels of equipment, but this top of the range EX is bristling with even more features...just look at the list. Simply an excellent car.
• Errors and omissions excepted.
• Some manufacturer’s upholstery described as “leather” sometimes also contains other material. This is usually to improve wear rate and retain shape better. Please bear this in mind when seeing “leather upholstery” in the specification list of any of our cars.
Make | Honda |
Model | Civic |
Mileage | 20760 |
Year | 2013 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 1.8i-VTEC EX Automatic 5 door Navigation |
Body Type | Hatchback |
Doors | 5 |
Colour | Metallic Chestnut |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 140 |
Torque | 128 ft lb |
Engine Size | 1.8 litre |
Acceleration | 10.9 sec |
Top Speed | 130 mph |
Average MPG | 44.8 |
Urban | 32.5 |
Extra Urban | 57.7 |
CO2 Emissions | 148 g/km |
6 Months | 12 Months |
---|---|
£88 | £160 |
Rossiters Ltd, Manor Road, Dersingham, Norfolk, PE316LD
01485 540000 sales@rossiters.co.uk